Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 15th Jun 2006 |
---|---|
Pitch | 3 |
Type | Played Match |
Stage | round1 |
Umpired by | The Mad Batters |
Battered |
Teams | Fireballs | Paper Tigers | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 9.5 | 9.5 | ||
Half Time Scores | 3 | 5.5 | ||
No-balls | 17 | 18 | ||
No. of players | 10 | 10 | ||
Player 1 | Russell Grinham | - | Daniel Gerber | - |
Player 2 | Matt White | - | Adam Baird | 3 |
Player 3 | Richard Guppy | 1 | Jo Murray | - |
Player 4 | Mike Poole | 1 | Nuala Cullen | - |
Player 5 | Elizabeth Atherton | - | Katie Weeks | - |
Player 6 | Simon Morgan | 1 | Mark Berry | 2 |
Player 7 | Paul Holoway | 2 | Ruth Webster | - |
Player 8 | Ciara Walsh | 0.5 | Avnta Bhrma | 1 |
Player 9 | Lucy Taylor | 1 | Martin Bly | - |
Player 10 | Becky Ferris | - | Doug Griffin | 1 |
Total Rounders | - | 6.5 | - | 7 |
No-balls Contribution | - | 3 | - | 2.5 |
Calculated score | - | 9.5 | - | 9.5 |
Consistent? | - | YES | - | YES |
NotesBattered did not provide an umpire for this match. |