Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 13th Jun 2006 |
---|---|
Pitch | 2 |
Type | Played Match |
Stage | round1 |
Umpired by | Battered |
Oddballs |
Teams | UKERNA Blue Sox | Paper Tigers | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 12.5 | ||
Half Time Scores | 3.5 | 4.5 | ||
No-balls | 10 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Ed Drury | 1 | Daniel Gerber | - |
Player 2 | Simon Cooper | 4 | Adam Baird | 3 |
Player 3 | Matt Quirk | - | Jo Murray | - |
Player 4 | Caroline Rudman | - | Doug Griffin | 3 |
Player 5 | Hilary Baxter | 0.5 | Victoria Jay | - |
Player 6 | Darren Beltran | - | Matt Pritchard | 1 |
Player 7 | Helen Goodenough | - | Nuala Cullen | 1 |
Player 8 | Christine Hunt | - | Katie Weeks | 0.5 |
Player 9 | Thorben Jandling | - | Mark Berry | 2 |
Player 10 | Louis Satchwell | - | Martin Bly | 1 |
Total Rounders | - | 5.5 | - | 11.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 6 | - | 13 |
Consistent? | - | YES | - | NO |
NotesScoresheet possibly wrongly totalled. |