Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 23rd Aug 2006 |
---|---|
Pitch | 2 |
Type | Played Match |
Stage | knockout |
Umpired by | Oddballs |
Oddballs |
Teams | UKERNA Blue Sox | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 7 | 6.5 | ||
Half Time Scores | 4.5 | 3 | ||
No-balls | 16 | 15 | ||
No. of players | 10 | 10 | ||
Player 1 | Pete Anthony | - | Amelie Houel | - |
Player 2 | Caroline Rudman | - | Jane Warren | - |
Player 3 | Simon Cooper | 1 | Sam Foster | - |
Player 4 | James Butterworth | - | Bev Lockton | - |
Player 5 | Claire Aston | 0.5 | Philip King | 1 |
Player 6 | Sue Srawley | - | Rob Bewley | 1 |
Player 7 | Louis Satchwell | - | Steve Holt | 1 |
Player 8 | Shaena Porter | - | Ron Smith | 1 |
Player 9 | Darren Beltran | - | Rob Dalgliesh | - |
Player 10 | Ed Drury | 3 | Steve Bennington | - |
Total Rounders | - | 4.5 | - | 4 |
No-balls Contribution | - | 2.5 | - | 2.5 |
Calculated score | - | 7 | - | 6.5 |
Consistent? | - | YES | - | YES |
NotesPlate Final. UKERNA Blue Sox won in what turned out to be a closely fought match. |