Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 8th Aug 2006 |
---|---|
Pitch | 3 |
Type | Played Match |
Stage | knockout |
Umpired by | The Mad Batters |
UKERNA Blue Sox |
Teams | Spanking The Fluff | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 4 | 8.5 | ||
Half Time Scores | 3 | 6.5 | ||
No-balls | 11 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Anamika Dam | - | Richard Finlay | 3 |
Player 2 | Simon Wysocki-Jones | - | Ady Brown | - |
Player 3 | Chris Mulhall | - | Darren Bungay | 2 |
Player 4 | Trevor Pike | - | Kelly Jones | - |
Player 5 | Jo Probert | - | Pete Bedwell | 2 |
Player 6 | Dave Probert | 2 | Liz Rance | - |
Player 7 | Stuart Brown | - | Justin Smith | - |
Player 8 | Kate Aldridge | 1 | Lisa Wilkins | - |
Player 9 | Nigel King | 1 | Keith Mortimer | - |
Player 10 | - | - | Lucia Singer | - |
Total Rounders | - | 4 | - | 7 |
No-balls Contribution | - | 0 | - | 1.5 |
Calculated score | - | 4 | - | 8.5 |
Consistent? | - | YES | - | YES |
NotesGame Y. Spanking the Fluff go out. Nutty Nukes progress to the semi-finals. |