Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 9th Aug 2006 |
---|---|
Pitch | 2 |
Type | Played Match |
Stage | knockout |
Umpired by | Oddballs |
Spanking The Fluff |
Teams | Neutron Stars | The Wacky Wasters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 7.5 | 6 | ||
Half Time Scores | 7.5 | 4 | ||
No-balls | 12 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Bev Lockton | - | Matthew Rowland-Jones | - |
Player 2 | Sam Foster | 0.5 | David Garner | 2 |
Player 3 | Amelie Houel | - | Liz Garnett | - |
Player 4 | Jane Warren | - | Chris Hoy | - |
Player 5 | Kevin Knowles | 1 | Louise Cannon | - |
Player 6 | Rob Dalgliesh | 1 | Peter McHenry | - |
Player 7 | Steve Holt | 3 | Karen Murray | - |
Player 8 | Rob Bewley | - | Mike Blanch | 1 |
Player 9 | Ron Smith | - | Emma Pell | - |
Player 10 | Steve Bennington | 1 | Nicole Jaitner | 1 |
Total Rounders | - | 6.5 | - | 4 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 7.5 | - | 6 |
Consistent? | - | YES | - | YES |
NotesGame U. Wacky Wasters go out. Neutron stars progress to the plate semi-finals. |