Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Aug 2006 |
---|---|
Pitch | 3 |
Type | Played Match |
Stage | knockout |
Umpired by | Nutty Nukes |
Oddballs |
Teams | Fireballs | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8.5 | 13.5 | ||
Half Time Scores | 4 | 7.5 | ||
No-balls | 26 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | Marek Rarok | - | Jane Warren | - |
Player 2 | Neil Carr | - | Amelie Houel | - |
Player 3 | Paul Holoway | 2 | Bev Lockton | - |
Player 4 | Mike Poole | - | Zoe Bowden | 1 |
Player 5 | Elizabeth Atherton | 1 | Philip King | - |
Player 6 | Lucy Taylor | - | Steve Holt | 2 |
Player 7 | Richard Guppy | 3 | Steve Bennington | 1 |
Player 8 | Simon Morgan | 1 | Rob Dalgliesh | 1 |
Player 9 | Ciara Walsh | - | Stuart Ansell | 1.5 |
Player 10 | Becky Ferris | - | Rob Bewley | 3 |
Total Rounders | - | 7 | - | 9.5 |
No-balls Contribution | - | 1.5 | - | 4 |
Calculated score | - | 8.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
NotesPlate Semi Final 2. Fireballs go out. Neutron Stars progress to the Plate Final. |