Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 18th Aug 2006 |
---|---|
Pitch | 3 |
Type | Played Match |
Stage | knockout |
Umpired by | Fireballs |
Paper Tigers |
Teams | Nutty Nukes | Battered | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 2 | 0.5 | ||
Half Time Scores | 2 | 0 | ||
No-balls | 5 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Richard Finlay | - | Ian Behling | - |
Player 2 | Darren Bungay | - | Anne-Marie Davenport | - |
Player 3 | Ady Brown | 1 | Gavin Clark | - |
Player 4 | Kelly Jones | - | Andrew Tipping | - |
Player 5 | Pete Bedwell | - | Lisa Horrocks | - |
Player 6 | Liz Rance | - | Richard Davey | - |
Player 7 | Justin Smith | - | Jordan Scott | - |
Player 8 | Lisa Wilkins | - | Sandra Helm | - |
Player 9 | Ross Morgan | 1 | Addy Porter | - |
Player 10 | Lucia Singer | - | James Cadman | - |
Total Rounders | - | 2 | - | 0 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 2 | - | 0.5 |
Consistent? | - | YES | - | YES |
NotesGrand Final. Nutty Nukes retain their championship standing! |