Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 21st Jul 2006 |
---|---|
Pitch | 1 |
Type | Played Match |
Stage | round2 |
Umpired by | Rough Diamonds |
Battered |
Teams | Barmy Army | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 22 | ||
Half Time Scores | 4 | 13.5 | ||
No-balls | 10 | 11 | ||
No. of players | 10 | 9 | ||
Player 1 | Tony Kershaw | 4 | Sam Foster | - |
Player 2 | Jude Ross | - | Bev Lockton | - |
Player 3 | Bob Young | - | Amelie Houel | 0.5 |
Player 4 | Joe Moxon | 1 | Kevin Knowles | 2 |
Player 5 | Michelle Harris | 1.5 | Ali McDermott | 3 |
Player 6 | Nick Portsmouth | - | Ron Smith | 3 |
Player 7 | Rob Harper | - | Rob Bewley | 5 |
Player 8 | Debbie Greenfield | - | Anders Markvardsen | 2 |
Player 9 | Steven Gallimore | - | Steve Bennington | 5 |
Player 10 | Gill King | - | - | - |
Total Rounders | - | 6.5 | - | 20.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 8 | - | 22 |
Consistent? | - | YES | - | YES |
NotesScoresheet wrongly totalled. First innings for Neutron Stars should be 12.5, but has been totalled to 13.5. Would be worth checking the other score sheet. |