Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 18th Jul 2006 |
---|---|
Pitch | 2 |
Type | Played Match |
Stage | round2 |
Umpired by | UKERNA Blue Sox |
Netcen Nutters |
Teams | Paper Tigers | Spanking The Fluff | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 10.5 | 10.5 | ||
Half Time Scores | 6 | 5 | ||
No-balls | 26 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Jolyon Reburn | 1 | Mark Forrest | - |
Player 2 | Adam Baird | 3 | Caroline Middleton | - |
Player 3 | Jo Murray | 0.5 | Chris Mulhall | 4 |
Player 4 | Aislinn Baird | - | Mo Chowdhury | - |
Player 5 | Richard Henwood | - | Dave Probert | - |
Player 6 | Nuala Cullen | 0.5 | Stuart Brown | - |
Player 7 | Katie Weeks | - | Kate Aldridge | 0.5 |
Player 8 | Martin Bly | 1 | Simon Wysocki-Jones | 1 |
Player 9 | Doug Griffin | 3 | Laura Bentley | 1 |
Player 10 | Matt Pritchard | - | Nigel King | - |
Total Rounders | - | 9 | - | 6.5 |
No-balls Contribution | - | 1.5 | - | 4 |
Calculated score | - | 10.5 | - | 10.5 |
Consistent? | - | YES | - | YES |
NotesFinal score not written on scoresheet. |