Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 2nd Jun 2006 |
---|---|
Pitch | 1 |
Type | Played Match |
Stage | round1 |
Umpired by | The Mad Batters |
Swingers and Rounder-Louts |
Teams | The Wacky Wasters | UKERNA Blue Sox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 10 | ||
Half Time Scores | 9.5 | 2.5 | ||
No-balls | 4 | 30 | ||
No. of players | 9 | 9 | ||
Player 1 | Matthew Rowland-Jones | 1 | Ed Drury | 2 |
Player 2 | Alan Collings | 2 | Simon Cooper | 7 |
Player 3 | Nicole Jaitner | - | James Butterworth | - |
Player 4 | Liz Garnett | 1 | Shaena Porter | - |
Player 5 | Dave Taylor | 4 | Claire Aston | 0.5 |
Player 6 | Louise Davies | - | Darren Beltran | - |
Player 7 | Karen Meldrum | 1 | Christine Hunt | - |
Player 8 | Tracy Matthews | 0.5 | Sue Srawley | - |
Player 9 | Angela Falconer | - | Thorben Jandling | 1 |
Total Rounders | - | 9.5 | - | 10.5 |
No-balls Contribution | - | 5 | - | 0.5 |
Calculated score | - | 14.5 | - | 11 |
Consistent? | - | YES | - | NO |
NotesScoresheet not properly totalled. Check again. Checked and corrected CJS 08/06/06. |