2005 Team Tables


Barmy Army Battered Fireballs Mad Batters Netcen Nutters Neutron Stars Nutty Nukes Oddballs Paper Tigers R We Winning Rough Diamonds Scared Hitless Spanking The Fluff The Wacky Wasters Tiger Tamers Ukerna

Barmy Army

League IDs Stage Played Won Drawn Lost Points Penalty Total
B4, C8 round1 (all) 7 3 0 4 0 0 6
round1 v future main 3 0 0 3 0 0
round1 v future plate 4 3 0 1 0 6
round2 3 0 0 3 2 0 2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 26th May 2005 round1 Neutron Stars lost 7 9 10 6
Tue 31st May 2005 round1 Paper Tigers won 12 5.5 10 41
Wed 8th Jun 2005 round1 The Wacky Wasters lost 9.5 10 12 11
Fri 10th Jun 2005 round1 Netcen Nutters won 13.5 9 6 18
Mon 20th Jun 2005 round1 Oddballs lost 6 7 23 7
Wed 29th Jun 2005 round1 Mad Batters won 13.5 11 13 16
Fri 1st Jul 2005 round1 Tiger Tamers lost 6 8.5 17 18
Wed 13th Jul 2005 round2 Spanking The Fluff lost 6.5 9.5 17 14
Fri 15th Jul 2005 round2 Nutty Nukes lost 1.5 16.5 6 4
Thu 21st Jul 2005 round2 Battered lost 8 16.5 12 10
Tue 26th Jul 2005 round2 Scared Hitless won 2 points 0 points 0 0
Mon 8th Aug 2005 knockout Oddballs lost 3.5 6 20 7

Battered

League IDs Stage Played Won Drawn Lost Points Penalty Total
A8, C5 round1 (all) 7 5 1 1 0 0 11
round1 v future main 3 2 0 1 0 4
round1 v future plate 4 3 1 0 0 7
round2 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 25th May 2005 round1 Fireballs won 8.5 6.5 5 14
Tue 7th Jun 2005 round1 R We Winning won 17 0 0 2
Fri 10th Jun 2005 round1 Spanking The Fluff won 3 1.5 2 6
Fri 17th Jun 2005 round1 Rough Diamonds drawn 9 9 2 19
Tue 21st Jun 2005 round1 Scared Hitless won 21.5 5 1 11
Mon 27th Jun 2005 round1 Nutty Nukes lost 6 8.5 3 8
Thu 30th Jun 2005 round1 Ukerna won 10 8 0 10
Mon 11th Jul 2005 round2 Tiger Tamers lost 3 11.5 1 4
Tue 19th Jul 2005 round2 The Wacky Wasters won 8.5 8 1 1
Thu 21st Jul 2005 round2 Barmy Army won 16.5 8 10 12
Tue 26th Jul 2005 round2 Oddballs lost 5 6.5 3 8
Tue 9th Aug 2005 knockout The Wacky Wasters lost 4 8 4 8

Fireballs

League IDs Stage Played Won Drawn Lost Points Penalty Total
A3, D3 round1 (all) 7 2 0 5 0 0 4
round1 v future main 4 0 0 4 0 0
round1 v future plate 3 2 0 1 0 4
round2 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 25th May 2005 round1 Battered lost 6.5 8.5 14 5
Fri 10th Jun 2005 round1 Scared Hitless lost 5.5 19 37 1
Mon 13th Jun 2005 round1 Ukerna lost 6.5 7 4 8
Fri 17th Jun 2005 round1 Nutty Nukes lost 1 14.5 7 4
Mon 20th Jun 2005 round1 Rough Diamonds won 15.5 6.5 3 20
Thu 23rd Jun 2005 round1 Spanking The Fluff lost 5.5 19.5 6 9
Thu 30th Jun 2005 round1 R We Winning won 14.5 7.5 17 66
Fri 8th Jul 2005 round2 Neutron Stars lost 5 18 14 11
Mon 18th Jul 2005 round2 Mad Batters won 9.5 7.5 9 15
Wed 20th Jul 2005 round2 Paper Tigers won 16 11.5 10 34
Thu 28th Jul 2005 round2 Netcen Nutters won 11.5 2 13 23
Fri 12th Aug 2005 knockout Rough Diamonds lost 7.5 12 26 18

Mad Batters

League IDs Stage Played Won Drawn Lost Points Penalty Total
B5, D8 round1 (all) 7 0 0 7 0 0 0
round1 v future main 4 0 0 4 0 0
round1 v future plate 3 0 0 3 0 0
round2 4 1 0 3 0 0 2

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 26th May 2005 round1 The Wacky Wasters lost 5 6.5 3 13
Mon 6th Jun 2005 round1 Paper Tigers lost 5.5 6.5 5 29
Mon 13th Jun 2005 round1 Neutron Stars lost 5.5 18 6 8
Mon 20th Jun 2005 round1 Tiger Tamers lost 4.5 18 21 11
Wed 22nd Jun 2005 round1 Netcen Nutters lost 10.5 11.5 21 30
Wed 29th Jun 2005 round1 Barmy Army lost 11 13.5 16 13
Fri 1st Jul 2005 round1 Oddballs lost 2.5 7.5 16 8
Fri 8th Jul 2005 round2 Ukerna won 8.5 6 1 11
Mon 18th Jul 2005 round2 Fireballs lost 7.5 9.5 15 9
Thu 28th Jul 2005 round2 Rough Diamonds lost 9.5 10 14 12
Mon 1st Aug 2005 round2 R We Winning lost 10.5 11 14 15
Thu 4th Aug 2005 knockout Ukerna won 14.5 3 10 23
Wed 10th Aug 2005 knockout Paper Tigers lost 11.5 14 11 27

Netcen Nutters

League IDs Stage Played Won Drawn Lost Points Penalty Total
B8, D4 round1 (all) 7 2 0 5 0 0 4
round1 v future main 4 0 0 4 0 0
round1 v future plate 3 2 0 1 0 4
round2 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Mon 6th Jun 2005 round1 Tiger Tamers lost 2 15.5 28 11
Wed 8th Jun 2005 round1 Paper Tigers lost 3.5 9 21 21
Fri 10th Jun 2005 round1 Barmy Army lost 9 13.5 18 6
Tue 14th Jun 2005 round1 The Wacky Wasters lost 7 18.5 10 14
Wed 22nd Jun 2005 round1 Mad Batters won 11.5 10.5 30 21
Tue 28th Jun 2005 round1 Oddballs lost 7 15 19 8
Fri 1st Jul 2005 round1 Neutron Stars won 3 1 7 8
Fri 8th Jul 2005 round2 Rough Diamonds won 25.5 14.5 23 15
Tue 12th Jul 2005 round2 R We Winning lost 7.5 10.5 17 4
Wed 20th Jul 2005 round2 Ukerna won 15 5.5 4 15
Thu 28th Jul 2005 round2 Fireballs lost 2 11.5 23 13
Tue 16th Aug 2005 knockout Paper Tigers lost 6 7.5 16 38

Neutron Stars

League IDs Stage Played Won Drawn Lost Points Penalty Total
B7, D6 round1 (all) 7 3 0 4 0 6 0
round1 v future main 4 1 0 3 0 -4
round1 v future plate 3 2 0 1 0 -2
round2 4 4 0 0 0 2 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 26th May 2005 round1 Barmy Army won 9 7 6 10
Thu 2nd Jun 2005 round1 Oddballs lost 2.5 5.5 6 4
Mon 13th Jun 2005 round1 Mad Batters won 18 5.5 8 6
Thu 16th Jun 2005 round1 Paper Tigers won 10.5 6 9 11
Wed 22nd Jun 2005 round1 The Wacky Wasters lost 4.5 8 3 3
Tue 28th Jun 2005 round1 Tiger Tamers lost 2.5 9 6 3
Fri 1st Jul 2005 round1 Netcen Nutters lost 1 3 8 7
Fri 8th Jul 2005 round2 Fireballs won 18 5 11 14
Mon 18th Jul 2005 round2 Rough Diamonds won 18.5 6 11 11
Wed 20th Jul 2005 round2 R We Winning won 11.5 3.5 20 20
Thu 28th Jul 2005 round2 Ukerna won 13.5 4 12 24

Nutty Nukes

League IDs Stage Played Won Drawn Lost Points Penalty Total
A5, C3 round1 (all) 7 6 0 1 0 0 12
round1 v future main 3 2 0 1 0 4
round1 v future plate 4 4 0 0 0 8
round2 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 27th May 2005 round1 Rough Diamonds won 18.5 8.5 16 19
Fri 3rd Jun 2005 round1 Scared Hitless won 10 6.5 9 5
Thu 9th Jun 2005 round1 Ukerna won 20 6.5 28 6
Fri 17th Jun 2005 round1 Fireballs won 14.5 1 4 7
Thu 23rd Jun 2005 round1 R We Winning won 8 4.5 5 6
Mon 27th Jun 2005 round1 Battered won 8.5 6 8 3
Thu 30th Jun 2005 round1 Spanking The Fluff lost 1 9.5 7 7
Thu 7th Jul 2005 round2 Oddballs won 15 8.5 9 9
Fri 15th Jul 2005 round2 Barmy Army won 16.5 1.5 4 6
Tue 19th Jul 2005 round2 Tiger Tamers won 17 8 8 6
Tue 26th Jul 2005 round2 The Wacky Wasters lost 2.5 4.5 3 5
Wed 17th Aug 2005 knockout Spanking The Fluff won 7.5 4.5 10 14
Tue 23rd Aug 2005 knockout Tiger Tamers won 8.5 3.5 3 29

Oddballs

League IDs Stage Played Won Drawn Lost Points Penalty Total
B6, C6 round1 (all) 7 5 0 2 0 0 10
round1 v future main 3 2 0 1 0 4
round1 v future plate 4 3 0 1 0 6
round2 4 1 1 2 0 0 3

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 26th May 2005 round1 Paper Tigers lost 6.5 13.5 6 15
Thu 2nd Jun 2005 round1 Neutron Stars won 5.5 2.5 4 6
Mon 6th Jun 2005 round1 The Wacky Wasters won 3.5 2.5 4 16
Mon 20th Jun 2005 round1 Barmy Army won 7 6 7 23
Tue 28th Jun 2005 round1 Netcen Nutters won 15 7 8 19
Wed 29th Jun 2005 round1 Tiger Tamers lost 2 9 8 8
Fri 1st Jul 2005 round1 Mad Batters won 7.5 2.5 8 16
Thu 7th Jul 2005 round2 Nutty Nukes lost 8.5 15 9 9
Fri 15th Jul 2005 round2 Spanking The Fluff lost 2 8.5 5 6
Tue 19th Jul 2005 round2 Scared Hitless drawn 4 4 4 2
Tue 26th Jul 2005 round2 Battered won 6.5 5 8 3
Mon 8th Aug 2005 knockout Barmy Army won 6 3.5 7 20
Thu 11th Aug 2005 knockout Spanking The Fluff lost 5.5 13 28 26

Paper Tigers

League IDs Stage Played Won Drawn Lost Points Penalty Total
B1, D2 round1 (all) 7 3 0 4 0 0 6
round1 v future main 4 1 0 3 0 2
round1 v future plate 3 2 0 1 0 4
round2 3 1 0 2 2 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 26th May 2005 round1 Oddballs won 13.5 6.5 15 6
Tue 31st May 2005 round1 Barmy Army lost 5.5 12 41 10
Mon 6th Jun 2005 round1 Mad Batters won 6.5 5.5 29 5
Wed 8th Jun 2005 round1 Netcen Nutters won 9 3.5 21 21
Tue 14th Jun 2005 round1 Tiger Tamers lost 6.5 13 32 10
Thu 16th Jun 2005 round1 Neutron Stars lost 6 10.5 11 9
Tue 28th Jun 2005 round1 The Wacky Wasters lost 4 6 25 4
Tue 12th Jul 2005 round2 Ukerna won 15.5 14.5 55 16
Thu 14th Jul 2005 round2 R We Winning won 2 points 0 points 0 0
Wed 20th Jul 2005 round2 Fireballs lost 11.5 16 34 10
Fri 22nd Jul 2005 round2 Rough Diamonds lost 3.5 7.5 26 5
Wed 10th Aug 2005 knockout Mad Batters won 14 11.5 27 11
Tue 16th Aug 2005 knockout Netcen Nutters won 7.5 6 38 16
Thu 18th Aug 2005 knockout Rough Diamonds won 14.5 10.5 47 17

R We Winning

League IDs Stage Played Won Drawn Lost Points Penalty Total
A4, D7 round1 (all) 7 1 0 6 0 2 0
round1 v future main 4 0 0 4 0 -2
round1 v future plate 3 1 0 2 0 0
round2 3 2 0 1 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 25th May 2005 round1 Ukerna won 14 2.5 10 29
Fri 27th May 2005 round1 Scared Hitless lost 4.5 7.5 13 15
Tue 7th Jun 2005 round1 Battered lost 0 17 2 0
Thu 9th Jun 2005 round1 Rough Diamonds lost 11 17.5 47 25
Fri 17th Jun 2005 round1 Spanking The Fluff lost 2.5 3 4 3
Thu 23rd Jun 2005 round1 Nutty Nukes lost 4.5 8 6 5
Thu 30th Jun 2005 round1 Fireballs lost 7.5 14.5 66 17
Tue 12th Jul 2005 round2 Netcen Nutters won 10.5 7.5 4 17
Thu 14th Jul 2005 round2 Paper Tigers lost 0 points 2 points 0 0
Wed 20th Jul 2005 round2 Neutron Stars lost 3.5 11.5 20 20
Mon 1st Aug 2005 round2 Mad Batters won 11 10.5 15 14
Mon 8th Aug 2005 knockout Rough Diamonds lost 6.5 12.5 16 13

Rough Diamonds

League IDs Stage Played Won Drawn Lost Points Penalty Total
A2, D1 round1 (all) 7 1 2 4 0 0 4
round1 v future main 4 0 2 2 0 2
round1 v future plate 3 1 0 2 0 2
round2 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 27th May 2005 round1 Nutty Nukes lost 8.5 18.5 19 16
Fri 3rd Jun 2005 round1 Spanking The Fluff lost 6 15.5 7 2
Thu 9th Jun 2005 round1 R We Winning won 17.5 11 25 47
Fri 17th Jun 2005 round1 Battered drawn 9 9 19 2
Mon 20th Jun 2005 round1 Fireballs lost 6.5 15.5 20 3
Tue 21st Jun 2005 round1 Ukerna lost 7.5 9 12 8
Mon 4th Jul 2005 round1 Scared Hitless drawn 0 0 0 0
Fri 8th Jul 2005 round2 Netcen Nutters lost 14.5 25.5 15 23
Mon 18th Jul 2005 round2 Neutron Stars lost 6 18.5 11 11
Fri 22nd Jul 2005 round2 Paper Tigers won 7.5 3.5 5 26
Thu 28th Jul 2005 round2 Mad Batters won 10 9.5 12 14
Mon 8th Aug 2005 knockout R We Winning won 12.5 6.5 13 16
Fri 12th Aug 2005 knockout Fireballs won 12 7.5 18 26
Thu 18th Aug 2005 knockout Paper Tigers lost 10.5 14.5 17 47

Scared Hitless

League IDs Stage Played Won Drawn Lost Points Penalty Total
A1, C7 round1 (all) 7 3 1 3 0 0 7
round1 v future main 3 0 0 3 0 0
round1 v future plate 4 3 1 0 0 7
round2 3 0 1 2 0 0 1

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 27th May 2005 round1 R We Winning won 7.5 4.5 15 13
Fri 3rd Jun 2005 round1 Nutty Nukes lost 6.5 10 5 9
Tue 7th Jun 2005 round1 Spanking The Fluff lost 2 10.5 9 6
Fri 10th Jun 2005 round1 Fireballs won 19 5.5 1 37
Tue 21st Jun 2005 round1 Battered lost 5 21.5 11 1
Wed 29th Jun 2005 round1 Ukerna won 5.5 5 13 21
Mon 4th Jul 2005 round1 Rough Diamonds drawn 0 0 0 0
Mon 11th Jul 2005 round2 The Wacky Wasters lost 1.5 5.5 14 8
Wed 13th Jul 2005 round2 Tiger Tamers lost 2 17.5 15 7
Tue 19th Jul 2005 round2 Oddballs drawn 4 4 2 4
Tue 26th Jul 2005 round2 Barmy Army lost 0 points 2 points 0 0
Wed 3rd Aug 2005 knockout The Wacky Wasters lost 0 points 2 points 0 0

Spanking The Fluff

League IDs Stage Played Won Drawn Lost Points Penalty Total
A6, C1 round1 (all) 7 6 0 1 0 0 12
round1 v future main 3 2 0 1 0 4
round1 v future plate 4 4 0 0 0 8
round2 4 2 0 2 0 0 4

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Fri 3rd Jun 2005 round1 Rough Diamonds won 15.5 6 2 7
Tue 7th Jun 2005 round1 Scared Hitless won 10.5 2 6 9
Fri 10th Jun 2005 round1 Battered lost 1.5 3 6 2
Fri 17th Jun 2005 round1 R We Winning won 3 2.5 3 4
Thu 23rd Jun 2005 round1 Fireballs won 19.5 5.5 9 6
Mon 27th Jun 2005 round1 Ukerna won 32.5 1.5 10 11
Thu 30th Jun 2005 round1 Nutty Nukes won 9.5 1 7 7
Thu 7th Jul 2005 round2 The Wacky Wasters lost 6.5 7.5 20 11
Wed 13th Jul 2005 round2 Barmy Army won 9.5 6.5 14 17
Fri 15th Jul 2005 round2 Oddballs won 8.5 2 6 5
Thu 21st Jul 2005 round2 Tiger Tamers lost 6.5 8.5 11 11
Thu 11th Aug 2005 knockout Oddballs won 13 5.5 26 28
Wed 17th Aug 2005 knockout Nutty Nukes lost 4.5 7.5 14 10

The Wacky Wasters

League IDs Stage Played Won Drawn Lost Points Penalty Total
B2, C4 round1 (all) 7 5 0 2 0 0 10
round1 v future main 3 1 0 2 0 2
round1 v future plate 4 4 0 0 0 8
round2 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Thu 26th May 2005 round1 Mad Batters won 6.5 5 13 3
Tue 31st May 2005 round1 Tiger Tamers lost 3.5 8 16 5
Mon 6th Jun 2005 round1 Oddballs lost 2.5 3.5 16 4
Wed 8th Jun 2005 round1 Barmy Army won 10 9.5 11 12
Tue 14th Jun 2005 round1 Netcen Nutters won 18.5 7 14 10
Wed 22nd Jun 2005 round1 Neutron Stars won 8 4.5 3 3
Tue 28th Jun 2005 round1 Paper Tigers won 6 4 4 25
Thu 7th Jul 2005 round2 Spanking The Fluff won 7.5 6.5 11 20
Mon 11th Jul 2005 round2 Scared Hitless won 5.5 1.5 8 14
Tue 19th Jul 2005 round2 Battered lost 8 8.5 1 1
Tue 26th Jul 2005 round2 Nutty Nukes won 4.5 2.5 5 3
Wed 3rd Aug 2005 knockout Scared Hitless won 2 points 0 points 0 0
Tue 9th Aug 2005 knockout Battered won 8 4 8 4
Mon 15th Aug 2005 knockout Tiger Tamers lost 4 5.5 16 6

Tiger Tamers

League IDs Stage Played Won Drawn Lost Points Penalty Total
B3, C2 round1 (all) 7 7 0 0 0 2 12
round1 v future main 3 3 0 0 0 4
round1 v future plate 4 4 0 0 0 6
round2 4 3 0 1 0 0 6

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Tue 31st May 2005 round1 The Wacky Wasters won 8 3.5 5 16
Mon 6th Jun 2005 round1 Netcen Nutters won 15.5 2 11 28
Tue 14th Jun 2005 round1 Paper Tigers won 13 6.5 10 32
Mon 20th Jun 2005 round1 Mad Batters won 18 4.5 11 21
Tue 28th Jun 2005 round1 Neutron Stars won 9 2.5 3 6
Wed 29th Jun 2005 round1 Oddballs won 9 2 8 8
Fri 1st Jul 2005 round1 Barmy Army won 8.5 6 18 17
Mon 11th Jul 2005 round2 Battered won 11.5 3 4 1
Wed 13th Jul 2005 round2 Scared Hitless won 17.5 2 7 15
Tue 19th Jul 2005 round2 Nutty Nukes lost 8 17 6 8
Thu 21st Jul 2005 round2 Spanking The Fluff won 8.5 6.5 11 11
Mon 15th Aug 2005 knockout The Wacky Wasters won 5.5 4 6 16
Tue 23rd Aug 2005 knockout Nutty Nukes lost 3.5 8.5 29 3

Ukerna

League IDs Stage Played Won Drawn Lost Points Penalty Total
A7, D5 round1 (all) 7 2 0 5 0 2 2
round1 v future main 4 0 0 4 0 -2
round1 v future plate 3 2 0 1 0 2
round2 4 0 0 4 0 0 0

Date Stage Team Played Result Your Score Their Score Your no-balls Their no-balls
Wed 25th May 2005 round1 R We Winning lost 2.5 14 29 10
Thu 9th Jun 2005 round1 Nutty Nukes lost 6.5 20 6 28
Mon 13th Jun 2005 round1 Fireballs won 7 6.5 8 4
Tue 21st Jun 2005 round1 Rough Diamonds won 9 7.5 8 12
Mon 27th Jun 2005 round1 Spanking The Fluff lost 1.5 32.5 11 10
Wed 29th Jun 2005 round1 Scared Hitless lost 5 5.5 21 13
Thu 30th Jun 2005 round1 Battered lost 8 10 10 0
Fri 8th Jul 2005 round2 Mad Batters lost 6 8.5 11 1
Tue 12th Jul 2005 round2 Paper Tigers lost 14.5 15.5 16 55
Wed 20th Jul 2005 round2 Netcen Nutters lost 5.5 15 15 4
Thu 28th Jul 2005 round2 Neutron Stars lost 4 13.5 24 12
Thu 4th Aug 2005 knockout Mad Batters lost 3 14.5 23 10